10-28-2019, 10:18 AM
With the end of Tour of Guangxi in China the UCI World Tour season has come to an end, so practically the pro road cycling season of 2019 is finito. Like in other sports and competitions, NBA or football in Europe (Premier league, Spanish league), the offseason transfers is a hot topic. Lets discuss them here for the 2019-2020 offseason. I'll add the biggest or most interesting 2020 cycling transfers below, but otherwise post some news below via replies
Rider | Age* | Country | Old team >>> New team
__________________________________________
- Tiesj Benoot | 25 | Belgium | Lotto Soudal >>> Team Sunweb (WT)
- Mikkel Bjerg | 20 | Denmark | Hagens Berman Axeon >>> UAE-Team Emirates
- Victor Campenaerts | 28 | Belgium | Lotto Soudal >>> Team NTT (WT)
- Richard Carapaz | 26 | Ecuador | Movistar Team >>> Team INEOS (WT)
- Dario Cataldo | 34 | Italy | Astana >>> Movistar Team (WT)
- Mark Cavendish | 34 | Great Britain | Team Dimension Data or Team NTT >>> Bahrain Merida (WT)
- Jens Debuscherre | 30 | Belgium | Team Katusha Alpecin >>> B&B Hotels-Vital Concept (PCT)
- John Degenkolb | 30 | Germany | Trek Segafredo >>> Lotto Soudal (WT)
- Joe Dombrowski | 28 | United States | EF Education First >>> UAE-Team Emirates (WT)
- Alex Dowsett | 31 | Great Britain | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Tom Dumoulin | 28 | Netherlands | Team Sunweb >>> Team Jumbo-Visma (WT)
- Davide Formolo | 27 | Italy | BORA-hansgrohe >>> UAE-Team Emirates
- Philippe Gilbert | 37 | Belgium | Deceuninck-Quick Step >>> Lotto Soudal (WT)
- Andre Greipel | 37 | Germany | Team Arkea Samsic >>> Israel Cycling Academy (WT)
- Lennard Kämna | 23 | Germany | Team Sunweb >>> BORA-hansgrohe (WT)
- Jens Keukeleire | 31 | Belgium | Lotto Soudal >>> EF Education First (WT)
- Mikel Landa | 30 | Spain | Movistar >>> Bahrain Merida (WT)
- Dan Martin | 33 | Ireland | UAE-Team Emirates >>> Israel Cycling Academy (WT)
- Enric Mas | 24 | Spain | Deceuninck-Quick Step >>> Movistar Team (WT)
- Brandon McNulty | 21 | United States | Rally UHC Cycling >>> UAE-Team Emirates (WT)
- Daniel Navarro | 36 | Spain | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Vincenzo Nibali | 35 | Italy | Bahrain-Merida >>> Trek Segafredo (WT)
- Wout Poels | 32 | Netherlands | Team Ineos >>> Bahrain Merida (WT)
- Danny van Poppel | 26 | Netherlands | Team Jumbo-Visma >>> Wanty-Gobert Cycling Team (PCT)
- Nairo Quintana | 29 | Colombia | Movistar >>> Team Arkea Samsic (PCT)
- Davide Rebellin | 48!!! | Italy | Meridiana Kamen Team >>> Epowers Factory Team (PCT)
- Matteo Trentin | 30 | Italy | Mitchelton-Scott >>> CCC Team (WT)
- Elia Viviani | 30 | Italy | Deceuninck-Quick Step >>> Cofidis, Solutions Credits (WT)
- Mads Wurtz Schmidt | 25 | Denmark | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Rick Zabel | 26 | Germany | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Ilnur Zakarin | 30 | Russia | Team Katusha Alpecin >>> CCC Team (WT)
* - age at the beginning of 2020
WT - World Tour, PCT - Pro Continental
Rider | Age* | Country | Old team >>> New team
__________________________________________
- Tiesj Benoot | 25 | Belgium | Lotto Soudal >>> Team Sunweb (WT)
- Mikkel Bjerg | 20 | Denmark | Hagens Berman Axeon >>> UAE-Team Emirates
- Victor Campenaerts | 28 | Belgium | Lotto Soudal >>> Team NTT (WT)
- Richard Carapaz | 26 | Ecuador | Movistar Team >>> Team INEOS (WT)
- Dario Cataldo | 34 | Italy | Astana >>> Movistar Team (WT)
- Mark Cavendish | 34 | Great Britain | Team Dimension Data or Team NTT >>> Bahrain Merida (WT)
- Jens Debuscherre | 30 | Belgium | Team Katusha Alpecin >>> B&B Hotels-Vital Concept (PCT)
- John Degenkolb | 30 | Germany | Trek Segafredo >>> Lotto Soudal (WT)
- Joe Dombrowski | 28 | United States | EF Education First >>> UAE-Team Emirates (WT)
- Alex Dowsett | 31 | Great Britain | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Tom Dumoulin | 28 | Netherlands | Team Sunweb >>> Team Jumbo-Visma (WT)
- Davide Formolo | 27 | Italy | BORA-hansgrohe >>> UAE-Team Emirates
- Philippe Gilbert | 37 | Belgium | Deceuninck-Quick Step >>> Lotto Soudal (WT)
- Andre Greipel | 37 | Germany | Team Arkea Samsic >>> Israel Cycling Academy (WT)
- Lennard Kämna | 23 | Germany | Team Sunweb >>> BORA-hansgrohe (WT)
- Jens Keukeleire | 31 | Belgium | Lotto Soudal >>> EF Education First (WT)
- Mikel Landa | 30 | Spain | Movistar >>> Bahrain Merida (WT)
- Dan Martin | 33 | Ireland | UAE-Team Emirates >>> Israel Cycling Academy (WT)
- Enric Mas | 24 | Spain | Deceuninck-Quick Step >>> Movistar Team (WT)
- Brandon McNulty | 21 | United States | Rally UHC Cycling >>> UAE-Team Emirates (WT)
- Daniel Navarro | 36 | Spain | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Vincenzo Nibali | 35 | Italy | Bahrain-Merida >>> Trek Segafredo (WT)
- Wout Poels | 32 | Netherlands | Team Ineos >>> Bahrain Merida (WT)
- Danny van Poppel | 26 | Netherlands | Team Jumbo-Visma >>> Wanty-Gobert Cycling Team (PCT)
- Nairo Quintana | 29 | Colombia | Movistar >>> Team Arkea Samsic (PCT)
- Davide Rebellin | 48!!! | Italy | Meridiana Kamen Team >>> Epowers Factory Team (PCT)
- Matteo Trentin | 30 | Italy | Mitchelton-Scott >>> CCC Team (WT)
- Elia Viviani | 30 | Italy | Deceuninck-Quick Step >>> Cofidis, Solutions Credits (WT)
- Mads Wurtz Schmidt | 25 | Denmark | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Rick Zabel | 26 | Germany | Team Katusha Alpecin >>> Israel Cycling Academy (WT)
- Ilnur Zakarin | 30 | Russia | Team Katusha Alpecin >>> CCC Team (WT)
* - age at the beginning of 2020
WT - World Tour, PCT - Pro Continental
"Uphill, downhill, I like that"